Weapon · page 3
516 pieces, 313 of them cash items (listed after the others, from page 2). This page shows 401–516. Search, job and level chips and sorting cover all 516 pieces of this slot.
| Sparkler Cash item | 0 | — | — | — | — |
| My Buddy Whale Cash item | 0 | — | — | — | — |
| Choco Banana Cash item | 0 | — | — | — | — |
| Demon Sickle Cash item | 0 | — | — | — | — |
| Popsicle Sword Cash item | 0 | — | — | — | — |
| Rainbow Brush Cash item | 0 | — | — | — | — |
| Metallic Arm Cash item | 0 | — | — | — | — |
| Inari the White Fox Cash item | 0 | — | — | — | — |
| Soft Plush Dolphin Cash item | 0 | — | — | — | — |
| Ghost Weapon Cash item | 0 | — | — | — | — |
| Rudolph Cash item | 0 | — | — | — | — |
| Gosling Cushion Cash item | 0 | — | — | — | — |
| Steel Briefcase Cash item | 0 | — | — | — | — |
| Saw Machine Gun Cash item | 0 | — | — | — | — |
| Hunting Hawk Cash item | 0 | — | — | — | — |
| Bunny Umbrella Cash item | 0 | — | — | — | — |
| Cherry Blossom Weapon Cash item | 0 | — | — | — | — |
| Green Leaf Guards Cash item | 0 | — | — | — | — |
| Kitty Spirit Weapon Cash item | 0 | — | — | — | — |
| Strawberry Basket Cash item | 0 | — | — | — | — |
| Dragon Lord Gloves Cash item | 0 | — | — | — | — |
| Rainbow Umbrella Cash item | 0 | — | — | — | — |
| Rainbow Bow Cash item | 0 | — | — | — | — |
| Test Pen Cash item | 0 | — | — | — | — |
| King Crow Fan Cash item | 0 | — | — | — | — |
| Handbag (Pink) Cash item | 0 | — | — | — | — |
| Handbag (Blue) Cash item | 0 | — | — | — | — |
| Royal Marine Flag Cash item | 0 | — | — | — | — |
| Suitcase Cash item | 0 | — | — | — | — |
| Playing Cards Cash item | 0 | — | — | — | — |
| Yo Yo Cash item | 0 | — | — | — | — |
| Chocolate Dipped Stick Cash item | 0 | — | — | — | — |
| Rabbit Weapon Cash item | 0 | — | — | — | — |
| Alien Mug Cash item | 0 | — | — | — | — |
| Baby Bottle Cash item | 0 | — | — | — | — |
| Funny Punch Yo-yo Cash item | 0 | — | — | — | — |
| Carrot Cash item | 0 | — | — | — | — |
| Burning Breeze Fan Cash item | 0 | — | — | — | — |
| Spring Blossoms Cash item | 0 | — | — | — | — |
| Rainbow Sparkle Cash item | 0 | — | — | — | — |
| Orange Seraphim Cash item | 0 | — | — | — | — |
| Heaven's Seraphim Cash item | 0 | — | — | — | — |
| Stellar Seraphim Cash item | 0 | — | — | — | — |
| Dynamic Seraphim Cash item | 0 | — | — | — | — |
| Bloody Ruby Sabre Cash item | 0 | — | — | — | — |
| Twilight Sabre Cash item | 0 | — | — | — | — |
| Evergreen Sabre Cash item | 0 | — | — | — | — |
| Dark Magenta Sabre Cash item | 0 | — | — | — | — |
| Solid Black Sabre Cash item | 0 | — | — | — | — |
| Ombra & Luce Sabre Cash item | 0 | — | — | — | — |
| Shock Wave Cash item | 0 | — | — | — | — |
| Pink Angel Syringe Cash item | 0 | — | — | — | — |
| Strawberry Delight Cash item | 0 | — | — | — | — |
| Milky Way Cash item | 0 | — | — | — | — |
| Strawberry Sword Cash item | 0 | — | — | — | — |
| Crystal Fantasia Wand Cash item | 0 | — | — | — | — |
| Alchemist Potion Weapon Cash item | 0 | — | — | — | — |
| Lord Tempest Cash item | 0 | — | — | — | — |
| Lightning Soul Cash item | 0 | — | — | — | — |
| Rabbit in a Hat Cash item | 0 | — | — | — | — |
| Boom Box Cash item | 0 | — | — | — | — |
| Fierce Cat Cash item | 0 | — | — | — | — |
| Fortune Flash Cash item | 0 | — | — | — | — |
| Snowflake Rod Cash item | 0 | — | — | — | — |
| Chocolatier Stick Cash item | 0 | — | — | — | — |
| Tedtacular Bearingtons Cash item | 0 | — | — | — | — |
| Magic Herb Teaspoon Cash item | 0 | — | — | — | — |
| Starfall Magic Square Cash item | 0 | — | — | — | — |
| Coin Sword Cash item | 0 | — | — | — | — |
| Hunter Hawk Cash item | 0 | — | — | — | — |
| Crystalline Sheen Cash item | 0 | — | — | — | — |
| Dragon Familiar Cash item | 0 | — | — | — | — |
| Shark-sicle Cash item | 0 | — | — | — | — |
| Rose Butterwand Cash item | 0 | — | — | — | — |
| Iris Butterwand Cash item | 0 | — | — | — | — |
| Pimp Stick Cash item | 0 | — | — | — | — |
| Pimp Chalice Cash item | 0 | — | — | — | — |
| Bladed Falcon's Katana Cash item | 0 | — | — | — | — |
| Atlantis Cash item | 0 | — | — | — | — |
| Onmyouji Fan Cash item | 0 | — | — | — | — |
| Azure Crystal Crusher Cash item | 0 | — | — | — | — |
| Twin Crescent Blade Cash item | 0 | — | — | — | — |
| Persimmon Branch Cash item | 0 | — | — | — | — |
| Halloween Leopard Umbrella Cash item | 0 | — | — | — | — |
| Dark Devil Weapon Cash item | 0 | — | — | — | — |
| Slither Style Snake Sword Cash item | 0 | — | — | — | — |
| Golden Holy Cup Cash item | 0 | — | — | — | — |
| Baller Cane Cash item | 0 | — | — | — | — |
| Twinkle Sparkle Cash item | 0 | — | — | — | — |
| Fairy Lamp Cash item | 0 | — | — | — | — |
| Neo Light Sword Cash item | 0 | — | — | — | — |
| Stylish Iron Cash item | 0 | — | — | — | — |
| Dreamy Candy Pillow Cash item | 0 | — | — | — | — |
| Lord of the Carrots Cash item | 0 | — | — | — | — |
| Blue Rose Parasol Cash item | 0 | — | — | — | — |
| Goblin Fire Cash item | 0 | — | — | — | — |
| GM Nori's Syringe Cash item | 0 | — | — | — | — |
| Sea Otter Slammer Cash item | 0 | — | — | — | — |
| Superstar Microphone Cash item | 0 | — | — | — | — |
| Seal Wave Snuggler Cash item | 0 | — | — | — | — |
| Fairy Pico Cash item | 0 | — | — | — | — |
| Fantastic Ice Pop Cash item | 0 | — | — | — | — |
| Fireworks Fan Cash item | 0 | — | — | — | — |
| Chicky-Chicky Boom Cash item | 0 | — | — | — | — |
| Sparkling Buddy Cash item | 0 | — | — | — | — |
| Mint Chocolatier Stick Cash item | 0 | — | — | — | — |
| Cotton Candy Cloud Cash item | 0 | — | — | — | — |
| Arachne Cash item | 0 | — | — | — | — |
| Free Spirit Cash item | 0 | — | — | — | — |
| Dark Devil Weapon Cash item | 0 | — | — | — | — |
| Shadow Executor Cash item | 0 | — | — | — | — |
| Sweet Snake Cash item | 0 | — | — | — | — |
| Evil Skull Cash item | 0 | — | — | — | — |
| Cat Soul Cash item | 0 | — | — | — | — |
| Red Lantern Cash item | 0 | — | — | — | — |
| Guardian Scepter Cash item | 0 | — | — | — | — |
No weapon pieces match.
The table shows the stats that at least 3% of this slot’s pieces have; every stat is on each piece’s page. Pieces are ordered by required level, with cash items last.