Weapon · page 2
516 pieces, 313 of them cash items (listed after the others, from page 2). This page shows 201–400. Search, job and level chips and sorting cover all 516 pieces of this slot.
| Dual Plasma Blade Cash item | 0 | — | — | — | — |
| Bouquet Cash item | 0 | — | — | — | — |
| Wooden Slingshot Cash item | 0 | — | — | — | — |
| Plastic Slingshot Cash item | 0 | — | — | — | — |
| Angel Wand Cash item | 0 | — | — | — | — |
| Yellow Candy Cane Cash item | 0 | — | — | — | — |
| Red Candy Cane Cash item | 0 | — | — | — | — |
| Green Candy Cane Cash item | 0 | — | — | — | — |
| Santa Sack Cash item | 0 | — | — | — | — |
| Tiger Paw Cash item | 0 | — | — | — | — |
| Orange Toy Hammer Cash item | 0 | — | — | — | — |
| Pink Toy Hammer Cash item | 0 | — | — | — | — |
| Yellow Spatula Cash item | 0 | — | — | — | — |
| Teddy Bear Cash item | 0 | — | — | — | — |
| Toy Rifle Cash item | 0 | — | — | — | — |
| Bug Net Cash item | 0 | — | — | — | — |
| Picnic Basket Cash item | 0 | — | — | — | — |
| Pink Rabbit Puppet Cash item | 0 | — | — | — | — |
| Vanilla Ice Cream Cash item | 0 | — | — | — | — |
| Pillow Cash item | 0 | — | — | — | — |
| LollipopLevel 0 Cash item | 0 | — | — | — | — |
| Cupid's Bow Cash item | 0 | — | — | — | — |
| Cherub's Bow Cash item | 0 | — | — | — | — |
| Cupid's Crossbow Cash item | 0 | — | — | — | — |
| Blazing Sword Cash item | 0 | — | — | — | — |
| Donut Cash item | 0 | — | — | — | — |
| White Rabbit's Foot Cash item | 0 | — | — | — | — |
| Well-Loved Frozen Tuna Cash item | 0 | — | — | — | — |
| Founder's Thief Dagger Cash item | 0 | — | — | — | — |
| Manji's Blade Cash item | 0 | — | — | — | — |
| Frieren's Staff Cash item | 0 | — | — | — | — |
| Fern's Staff Cash item | 0 | — | — | — | — |
| Stark's Axe Cash item | 0 | — | — | — | — |
| Himmel's Sword Cash item | 0 | — | — | — | — |
| Übel's Staff Cash item | 0 | — | — | — | — |
| Aura's Scales of Obedience Cash item | 0 | — | — | — | — |
| Witch's Broomstick Cash item | 0 | — | — | — | — |
| Hero's Spear Cash item | 0 | — | — | — | — |
| Brown Electric Guitar Cash item | 0 | — | — | — | — |
| Starlight Heart Scepter Cash item | 0 | — | — | — | — |
| Detective Glass Cash item | 0 | — | — | — | — |
| Soft Chocolate Fondue Scepter Cash item | 0 | — | — | — | — |
| Viking Sword for Transformation Cash item | 0 | — | — | — | — |
| Black Bean One-Handed Blunt Weapon Cash item | 0 | — | — | — | — |
| Elizabeth Fan Cash item | 0 | — | — | — | — |
| Snowman Claw Cash item | 0 | — | — | — | — |
| Cellphone Cash item | 0 | — | — | — | — |
| Hong Bao Cash item | 0 | — | — | — | — |
| In-Hand FB Helmet(Home) Cash item | 0 | — | — | — | — |
| In-Hand FB Helmet(Away) Cash item | 0 | — | — | — | — |
| Football Claw Cash item | 0 | — | — | — | — |
| Ancient Korean Bow Cash item | 0 | — | — | — | — |
| Guitar Cash item | 0 | — | — | — | — |
| Blue Guitar Cash item | 0 | — | — | — | — |
| Big Hand Cash item | 0 | — | — | — | — |
| Cactus Cash item | 0 | — | — | — | — |
| Shiner Cash item | 0 | — | — | — | — |
| Red Fist of Fury Cash item | 0 | — | — | — | — |
| Blue Fist of Fury Cash item | 0 | — | — | — | — |
| Scissor Stick Cash item | 0 | — | — | — | — |
| Rock Stick Cash item | 0 | — | — | — | — |
| Paper Stick Cash item | 0 | — | — | — | — |
| Canvas Tote Bag Cash item | 0 | — | — | — | — |
| England Cheer Towel Cash item | 0 | — | — | — | — |
| France Cheer Towel Cash item | 0 | — | — | — | — |
| Brazil Cheer Towel Cash item | 0 | — | — | — | — |
| Sporty Band Cash item | 0 | — | — | — | — |
| Japan Cheer Towel Cash item | 0 | — | — | — | — |
| Laser Sword Cash item | 0 | — | — | — | — |
| Blue Shiner Crossbow Cash item | 0 | — | — | — | — |
| Pink Shiner Crossbow Cash item | 0 | — | — | — | — |
| USA Cheer Towel Cash item | 0 | — | — | — | — |
| Mexico Cheer Towel Cash item | 0 | — | — | — | — |
| Australia Cheer Towel Cash item | 0 | — | — | — | — |
| Fairy Fan Cash item | 0 | — | — | — | — |
| Blue Blazing Sword Cash item | 0 | — | — | — | — |
| Green Blazing Sword Cash item | 0 | — | — | — | — |
| Purple Blazing Sword Cash item | 0 | — | — | — | — |
| Harp Cash item | 0 | — | — | — | — |
| Foam Hand Cash item | 0 | — | — | — | — |
| Toy Pinwheel Cash item | 0 | — | — | — | — |
| Frog Claw Cash item | 0 | — | — | — | — |
| Chicken Smackaroo Cash item | 0 | — | — | — | — |
| Red Pencil Cash item | 0 | — | — | — | — |
| Super Scrubber Cash item | 0 | — | — | — | — |
| Candy Hammer Cash item | 0 | — | — | — | — |
| Feather Scimitar Cash item | 0 | — | — | — | — |
| Tennis Racquet Cash item | 0 | — | — | — | — |
| Glowing Pumpkin Basket Cash item | 0 | — | — | — | — |
| Okie Donkie Cash item | 0 | — | — | — | — |
| Mad Cow Cash item | 0 | — | — | — | — |
| Frog Glove Cash item | 0 | — | — | — | — |
| Pizza Pan Cash item | 0 | — | — | — | — |
| Fire Katana Cash item | 0 | — | — | — | — |
| Violin Cash item | 0 | — | — | — | — |
| Transparent Claw Cash item | 0 | — | — | — | — |
| Christmas Bell Cash item | 0 | — | — | — | — |
| Meso Gunner Cash item | 0 | — | — | — | — |
| Stellar Staff Cash item | 0 | — | — | — | — |
| Pink Ribbon Umbrella Cash item | 0 | — | — | — | — |
| Deluxe Cone Cash item | 0 | — | — | — | — |
| Heart Key Cash item | 0 | — | — | — | — |
| Melting Chocolate Cash item | 0 | — | — | — | — |
| Chocolate Cash item | 0 | — | — | — | — |
| Giant Lollipop Cash item | 0 | — | — | — | — |
| Celestial Wand Cash item | 0 | — | — | — | — |
| Red RoseWeapon Cash item | 0 | — | — | — | — |
| Janus Sword Cash item | 0 | — | — | — | — |
| Sachiel Sword Cash item | 0 | — | — | — | — |
| Veamoth Sword Cash item | 0 | — | — | — | — |
| White Seal Pillow Cash item | 0 | — | — | — | — |
| Dragon's Fury Cash item | 0 | — | — | — | — |
| Zhu's Pork Pole Cash item | 0 | — | — | — | — |
| My Friend Kitty Cash item | 0 | — | — | — | — |
| Heart Cane Cash item | 0 | — | — | — | — |
| Blue Shiner Cash item | 0 | — | — | — | — |
| Water Gun Cash item | 0 | — | — | — | — |
| Green Shiner Cash item | 0 | — | — | — | — |
| Purple Shiner Cash item | 0 | — | — | — | — |
| Red Shiner Cash item | 0 | — | — | — | — |
| Pepe Beak Cash item | 0 | — | — | — | — |
| Slime Stick Cash item | 0 | — | — | — | — |
| Smackdown Fist Cash item | 0 | — | — | — | — |
| Serpent Staff Cash item | 0 | — | — | — | — |
| Vengence Claw Cash item | 0 | — | — | — | — |
| Ice Flower Cash item | 0 | — | — | — | — |
| Spanish Ham Cash item | 0 | — | — | — | — |
| Hook Hand Cash item | 0 | — | — | — | — |
| Giant Orchid Cash item | 0 | — | — | — | — |
| My Friend Puppy Cash item | 0 | — | — | — | — |
| Pink Angel Stick Cash item | 0 | — | — | — | — |
| Combat Syringe Cash item | 0 | — | — | — | — |
| Broken Sword Cash item | 0 | — | — | — | — |
| Bionic Claw Cash item | 0 | — | — | — | — |
| Skull Staff Cash item | 0 | — | — | — | — |
| Skull Axe Cash item | 0 | — | — | — | — |
| Moon Baton Cash item | 0 | — | — | — | — |
| Tania Sword Cash item | 0 | — | — | — | — |
| Mercury Sword Cash item | 0 | — | — | — | — |
| Royal Oaken Staff Cash item | 0 | — | — | — | — |
| Flame Tongue Cash item | 0 | — | — | — | — |
| Crissagrim Blade Cash item | 0 | — | — | — | — |
| Plasma Saber Cash item | 0 | — | — | — | — |
| Shooting Star Cash item | 0 | — | — | — | — |
| Forked Turkey Cash item | 0 | — | — | — | — |
| Burning Marshmallow Cash item | 0 | — | — | — | — |
| The Jackal Cash item | 0 | — | — | — | — |
| Blackbeard's Knuckle Cash item | 0 | — | — | — | — |
| Tiger Paw Knuckle Cash item | 0 | — | — | — | — |
| Dogged Out Cash item | 0 | — | — | — | — |
| Koala Doll Cash item | 0 | — | — | — | — |
| Hot Dog Fork Cash item | 0 | — | — | — | — |
| Bunny Nunchucks Cash item | 0 | — | — | — | — |
| My Friend JY Cash item | 0 | — | — | — | — |
| Holiday Candy Cane Cash item | 0 | — | — | — | — |
| Glow Fingers Cash item | 0 | — | — | — | — |
| Holiday Tree Ring Cash item | 0 | — | — | — | — |
| My Friend SH Cash item | 0 | — | — | — | — |
| Electric Knuckle Cash item | 0 | — | — | — | — |
| Party Popper Cash item | 0 | — | — | — | — |
| Bluebird Cash item | 0 | — | — | — | — |
| Hessonite Saber Cash item | 0 | — | — | — | — |
| Butterfly Staff Cash item | 0 | — | — | — | — |
| Hot Dog Link Cash item | 0 | — | — | — | — |
| Power Pesticide Cash item | 0 | — | — | — | — |
| Cloud 9 Pillow Cash item | 0 | — | — | — | — |
| Dark Seraphim Cash item | 0 | — | — | — | — |
| Picky Ducky Cash item | 0 | — | — | — | — |
| Giant Pop with a Swirl Cash item | 0 | — | — | — | — |
| Sunset Seraphim Cash item | 0 | — | — | — | — |
| Aqua Seraphim Cash item | 0 | — | — | — | — |
| White & Yellow Seraphim Cash item | 0 | — | — | — | — |
| Patriot Seraphim Cash item | 0 | — | — | — | — |
| Pink Seraphim Cash item | 0 | — | — | — | — |
| Crabby Cash item | 0 | — | — | — | — |
| Transparent Knuckle Cash item | 0 | — | — | — | — |
| Rainbow Sabre Cash item | 0 | — | — | — | — |
| Towel Whip Cash item | 0 | — | — | — | — |
| Maple Girl Wand Cash item | 0 | — | — | — | — |
| Tsunami Wave Cash item | 0 | — | — | — | — |
| Bullseye Board Cash item | 0 | — | — | — | — |
| Bone Weapon Cash item | 0 | — | — | — | — |
| Baby Ellie Cash item | 0 | — | — | — | — |
| Halloween Teddy Cash item | 0 | — | — | — | — |
| Japanese War Fan Cash item | 0 | — | — | — | — |
| Musical Violin Cash item | 0 | — | — | — | — |
| Alligator Tube Cash item | 0 | — | — | — | — |
| Rudolph Stick Cash item | 0 | — | — | — | — |
| Santa Buddy Cash item | 0 | — | — | — | — |
| Blizzard Stick Cash item | 0 | — | — | — | — |
| Galactic Legend Cash item | 0 | — | — | — | — |
| Heartbreak Sword Cash item | 0 | — | — | — | — |
| Boleadoras Cash item | 0 | — | — | — | — |
| Ducky Tube Cash item | 0 | — | — | — | — |
| Dumbell Weapon Cash item | 0 | — | — | — | — |
| Knockout Boxing Gloves Cash item | 0 | — | — | — | — |
| Transparent Wand Cash item | 0 | — | — | — | — |
| Green Scarab | 70 | 47 | — | — | 4 |
| Blue Scarab | 70 | 47 | — | 2 | 4 |
| Black Scarab | 70 | 47 | — | — | 4 |
No weapon pieces match.
The table shows the stats that at least 3% of this slot’s pieces have; every stat is on each piece’s page. Pieces are ordered by required level, with cash items last.