Level band
Mobs level 71–80
4 mobs from level 71 to 80, and the maps they’re placed on.
Mobs 4 mobs Link to Mobs
| Mob | Level | Max HP | EXP | Maps |
|---|---|---|---|---|
| Commander Skeleton | 73 | 11,915 | 390 | 2 |
| Taurospear | 75 | 12,535 | 429 | 2 |
| Jr. Balrog The Cursed Sanctuary boss | 80 | 325,400 | 2,188 | 1 |
| Jr. Balrog boss | 80 | 325,400 | 2,188 | 0 |
Maps with these mobs 5 maps Link to Maps with these mobs
Ranked by how many times these mobs are placed on the map.
| Map | Street | Mobs in range | Placements | Levels |
|---|---|---|---|---|
| Remains <Cliff> | Victoria Road | | 14 | 73 |
| Remains <Tomb> IV | Victoria Road | | 5 | 73 |
| Sanctuary Entrance IV | Dungeon | | 5 | 75 |
| Sanctuary Entrance III | Dungeon | | 4 | 75 |
| The Cursed Sanctuary | Dungeon | | 1 | 80 |


