Level band
Mobs level 61–70
4 mobs from level 61 to 70, and the maps they’re placed on.
Mobs 4 mobs Link to Mobs
| Mob | Level | Max HP | EXP | Maps |
|---|---|---|---|---|
| Wild Kargo | 62 | 5,057 | 231 | 3 |
| Officer Skeleton | 63 | 5,976 | 242 | 5 |
| Faust boss | 65 | 116,580 | 1,064 | 0 |
| Tauromacis | 70 | 9,328 | 337 | 4 |
Maps with these mobs 12 maps Link to Maps with these mobs
Ranked by how many times these mobs are placed on the map.
| Map | Street | Mobs in range | Placements | Levels |
|---|---|---|---|---|
| Camp 3 | Victoria Road | | 14 | 63 |
| Wild Kargo's Area | Dungeon | | 14 | 62 |
| Drake's Meal Table | Dungeon | | 10 | 62 |
| Remains <Tomb> IV | Victoria Road | | 9 | 63 |
| Camp 2 | Victoria Road | | 8 | 63 |
| The Tunnel That Lost Light II | Dungeon | | 7 | 62 |
| Camp 1 | Victoria Road | | 5 | 63 |
| Sanctuary Entrance I | Dungeon | | 4 | 70 |
| Sanctuary Entrance II | Dungeon | | 4 | 70 |
| Remains <Cliff> | Victoria Road | | 3 | 63 |
| Sanctuary Entrance III | Dungeon | | 2 | 70 |
| Sanctuary Entrance IV | Dungeon | | 2 | 70 |



