Cap · page 4
961 pieces, 740 of them cash items (listed after the others, from page 2). This page shows 601–800. Search, job and level chips and sorting cover all 961 pieces of this slot.
| Zhu's Pig Hat Cash item | 0 | — | — | — | — | — | — |
| Superstar Cap Cash item | 0 | — | — | — | — | — | — |
| Vintage Grey Cap Cash item | 0 | — | — | — | — | — | — |
| Stack of Books Cash item | 0 | — | — | — | — | — | — |
| Orange Mushroom Hat Cash item | 0 | — | — | — | — | — | — |
| Orange Cap with Shades Cash item | 0 | — | — | — | — | — | — |
| Bird Nest Cash item | 0 | — | — | — | — | — | — |
| Tomato Hat Cash item | 0 | — | — | — | — | — | — |
| White Basic Cap Cash item | 0 | — | — | — | — | — | — |
| Star Hair Pin Cash item | 0 | — | — | — | — | — | — |
| Helm of the Golden Monk Cash item | 0 | — | — | — | — | — | — |
| Helm of the Silver Monk Cash item | 0 | — | — | — | — | — | — |
| Helm of the Bronze Monk Cash item | 0 | — | — | — | — | — | — |
| Old Hockey Mask Cash item | 0 | — | — | — | — | — | — |
| Eye Poppers Cash item | 0 | — | — | — | — | — | — |
| Centaurus Horns Cash item | 0 | — | — | — | — | — | — |
| Centaurus Horns (Ghost) Cash item | 0 | — | — | — | — | — | — |
| Centaurus Horns (Green) Cash item | 0 | — | — | — | — | — | — |
| Centaurus Horns (Light) Cash item | 0 | — | — | — | — | — | — |
| Soul Teddy Hat Cash item | 0 | — | — | — | — | — | — |
| Stoplight Hat Cash item | 0 | — | — | — | — | — | — |
| Devilfish Headgear Cash item | 0 | — | — | — | — | — | — |
| Vintage Khaki Cap Cash item | 0 | — | — | — | — | — | — |
| Big Green Eye Cash item | 0 | — | — | — | — | — | — |
| Huge Green Lips Cash item | 0 | — | — | — | — | — | — |
| Big Blue Eye - Bluesy Cash item | 0 | — | — | — | — | — | — |
| Big Blue Eye - Bright Cash item | 0 | — | — | — | — | — | — |
| Huge Blue Lips Cash item | 0 | — | — | — | — | — | — |
| Huge Red Lips Cash item | 0 | — | — | — | — | — | — |
| Red Vintage Bandana Cash item | 0 | — | — | — | — | — | — |
| Snowy Knitted Hat Cash item | 0 | — | — | — | — | — | — |
| Pink Kitty Hat Cash item | 0 | — | — | — | — | — | — |
| Black Bubble Beanie Cash item | 0 | — | — | — | — | — | — |
| Military Beanie Cash item | 0 | — | — | — | — | — | — |
| Lovely Maplemas Cash item | 0 | — | — | — | — | — | — |
| Raccoon Earmuffs Cash item | 0 | — | — | — | — | — | — |
| Teddy Earmuffs Cash item | 0 | — | — | — | — | — | — |
| Cat Hat Cash item | 0 | — | — | — | — | — | — |
| Pierced Apple Cash item | 0 | — | — | — | — | — | — |
| Umbrella Hat Cash item | 0 | — | — | — | — | — | — |
| Huge Pink Ribbon Cash item | 0 | — | — | — | — | — | — |
| Chinese Lion Headgear Cash item | 0 | — | — | — | — | — | — |
| Glowy Smile Cap Cash item | 0 | — | — | — | — | — | — |
| Glowy Patterned Cap Cash item | 0 | — | — | — | — | — | — |
| Yellow Baby Dragon Hat Cash item | 0 | — | — | — | — | — | — |
| Baby Turkey Hat Cash item | 0 | — | — | — | — | — | — |
| Apple-Green Hood Cash item | 0 | — | — | — | — | — | — |
| Celestial Crown Cash item | 0 | — | — | — | — | — | — |
| Orange Mushroom Scholar Cash item | 0 | — | — | — | — | — | — |
| Hero's Beret Cash item | 0 | — | — | — | — | — | — |
| Hero's Casket Cash item | 0 | — | — | — | — | — | — |
| Maple Hood Hat Cash item | 0 | — | — | — | — | — | — |
| Globe Cap Cash item | 0 | — | — | — | — | — | — |
| Cone Ears Cash item | 0 | — | — | — | — | — | — |
| Tiger Cub Hat Cash item | 0 | — | — | — | — | — | — |
| Victory Hairpin Cash item | 0 | — | — | — | — | — | — |
| "A" Cap Cash item | 0 | — | — | — | — | — | — |
| Prismatic Sun Cap Cash item | 0 | — | — | — | — | — | — |
| Cutie Birk Hat Cash item | 0 | — | — | — | — | — | — |
| Mrs. Octopus Cash item | 0 | — | — | — | — | — | — |
| Brown Felt Hat Cash item | 0 | — | — | — | — | — | — |
| Striped Bandana Cash item | 0 | — | — | — | — | — | — |
| Inferno Horns Cash item | 0 | — | — | — | — | — | — |
| Violet Heart Beanie Cash item | 0 | — | — | — | — | — | — |
| Bird Nest Cash item | 0 | — | — | — | — | — | — |
| Scarface Mask Cash item | 0 | — | — | — | — | — | — |
| Noob Hat Cash item | 0 | — | — | — | — | — | — |
| Leo Hairpin Cash item | 0 | — | — | — | — | — | — |
| Scorpius Hairpin Cash item | 0 | — | — | — | — | — | — |
| Sagittarius Hair Clip Cash item | 0 | — | — | — | — | — | — |
| Capricorn Hair Clip Cash item | 0 | — | — | — | — | — | — |
| Tengu Mask Cash item | 0 | — | — | — | — | — | — |
| Pumpkin Hat Cash item | 0 | — | — | — | — | — | — |
| Hatched Bird Cap Cash item | 0 | — | — | — | — | — | — |
| Golden Fox Ears Cash item | 0 | — | — | — | — | — | — |
| Silver Fox Ears Cash item | 0 | — | — | — | — | — | — |
| Chipmunk Ears Cash item | 0 | — | — | — | — | — | — |
| Pink Bunny Cap Cash item | 0 | — | — | — | — | — | — |
| Blue Bow Beret Cash item | 0 | — | — | — | — | — | — |
| Frog Hat Cash item | 0 | — | — | — | — | — | — |
| Panda Hat Cash item | 0 | — | — | — | — | — | — |
| Bear Tassel Hat Cash item | 0 | — | — | — | — | — | — |
| Moon Bunny Hat Cash item | 0 | — | — | — | — | — | — |
| Holly Hair Clip Cash item | 0 | — | — | — | — | — | — |
| Cow Mask Cash item | 0 | — | — | — | — | — | — |
| Snow Flake Hat Cash item | 0 | — | — | — | — | — | — |
| Owl Hat Cash item | 0 | — | — | — | — | — | — |
| Red Panda Cap Cash item | 0 | — | — | — | — | — | — |
| Pink Bow Cash item | 0 | — | — | — | — | — | — |
| Pink Ribbon Hairband Cash item | 0 | — | — | — | — | — | — |
| Red Ribbon Hairband Cash item | 0 | — | — | — | — | — | — |
| Purple Ribbon Hairband Cash item | 0 | — | — | — | — | — | — |
| Blue Ribbon Hairband Cash item | 0 | — | — | — | — | — | — |
| Green Ribbon Hairband Cash item | 0 | — | — | — | — | — | — |
| Pink Bandana Cash item | 0 | — | — | — | — | — | — |
| Checkered Fedora Cash item | 0 | — | — | — | — | — | — |
| Iljimae Mask Cash item | 0 | — | — | — | — | — | — |
| Miranda Ribbon Cash item | 0 | — | — | — | — | — | — |
| Pink Mini Hat Cash item | 0 | — | — | — | — | — | — |
| Blue Mini Hat Cash item | 0 | — | — | — | — | — | — |
| Navy Hoodie Cap Cash item | 0 | — | — | — | — | — | — |
| Pink Star Beanie Cash item | 0 | — | — | — | — | — | — |
| Colorful Striped Beanie Cash item | 0 | — | — | — | — | — | — |
| 6th Anniversary Cone Hat Cash item | 0 | — | — | — | — | — | — |
| Felt Hat Cash item | 0 | — | — | — | — | — | — |
| Moon Bloom Hair Pin Cash item | 0 | — | — | — | — | — | — |
| Green Mushroom Hat Cash item | 0 | — | — | — | — | — | — |
| Honey Bee Hat Cash item | 0 | — | — | — | — | — | — |
| Heart Hairband Cash item | 0 | — | — | — | — | — | — |
| Fluttering Sunhat Cash item | 0 | — | — | — | — | — | — |
| Aran Helmet Cash item | 0 | — | — | — | — | — | — |
| Brave Musashi Helmet Cash item | 0 | — | — | — | — | — | — |
| Blue Mushroom Hat Cash item | 0 | — | — | — | — | — | — |
| Black Crown Cash item | 0 | — | — | — | — | — | — |
| Gray Mask Cash item | 0 | — | — | — | — | — | — |
| Peony Flower Accessory Cash item | 0 | — | — | — | — | — | — |
| Pancake Hat Cash item | 0 | — | — | — | — | — | — |
| Brown Puppy Ears Cash item | 0 | — | — | — | — | — | — |
| Mysterious Mask Cash item | 0 | — | — | — | — | — | — |
| Jr. Lucida Hat Cash item | 0 | — | — | — | — | — | — |
| Maid Headband Cash item | 0 | — | — | — | — | — | — |
| Marbum Headgear Cash item | 0 | — | — | — | — | — | — |
| Maple Racing Helmet Cash item | 0 | — | — | — | — | — | — |
| Pharaoh Crown Cash item | 0 | — | — | — | — | — | — |
| Maplemas Light Hairband Cash item | 0 | — | — | — | — | — | — |
| Dancing Blue Butterfly Cash item | 0 | — | — | — | — | — | — |
| Red Loose-Fit Beanie Cash item | 0 | — | — | — | — | — | — |
| Pink Scooter Helmet Cash item | 0 | — | — | — | — | — | — |
| Blue Scooter Helmet Cash item | 0 | — | — | — | — | — | — |
| Devil Horns Cash item | 0 | — | — | — | — | — | — |
| Doll Face Hat Cash item | 0 | — | — | — | — | — | — |
| Maplemas Bell Cash item | 0 | — | — | — | — | — | — |
| Clown Hat Cash item | 0 | — | — | — | — | — | — |
| Bear Hat Cash item | 0 | — | — | — | — | — | — |
| Maplemas Wreath Cash item | 0 | — | — | — | — | — | — |
| Giant Bear Cap Cash item | 0 | — | — | — | — | — | — |
| Desert Fox Cash item | 0 | — | — | — | — | — | — |
| Tilted Fedora Cash item | 0 | — | — | — | — | — | — |
| Mini Crown Cash item | 0 | — | — | — | — | — | — |
| Maplemas Hairpin Cash item | 0 | — | — | — | — | — | — |
| Tiger-Print Cap Cash item | 0 | — | — | — | — | — | — |
| Pinky Bow Cash item | 0 | — | — | — | — | — | — |
| Black-Lace Ribbon Cash item | 0 | — | — | — | — | — | — |
| Strawberry Hat Cash item | 0 | — | — | — | — | — | — |
| Knitted Corsage Hat Cash item | 0 | — | — | — | — | — | — |
| Sparkling Butterfly Cash item | 0 | — | — | — | — | — | — |
| Green Leaf Hat Cash item | 0 | — | — | — | — | — | — |
| Cat Set Hat Cash item | 0 | — | — | — | — | — | — |
| Wolf Hat Cash item | 0 | — | — | — | — | — | — |
| Sprout Hat Cash item | 0 | — | — | — | — | — | — |
| Royal Crown Cash item | 0 | — | — | — | — | — | — |
| 6th Anniversary Top Hat Cash item | 0 | — | — | — | — | — | — |
| Royal Rainbow Hood Cash item | 0 | — | — | — | — | — | — |
| Yellow Petite Scarf Cash item | 0 | — | — | — | — | — | — |
| Black Petite Scarf Cash item | 0 | — | — | — | — | — | — |
| Black Dressy Ribbon Cash item | 0 | — | — | — | — | — | — |
| Red Bow Cash item | 0 | — | — | — | — | — | — |
| White Bow Cash item | 0 | — | — | — | — | — | — |
| Battle Mage Goggles Cash item | 0 | — | — | — | — | — | — |
| Straw Sun Hat Cash item | 0 | — | — | — | — | — | — |
| King Crow Hat Cash item | 0 | — | — | — | — | — | — |
| Dragon Hat Cash item | 0 | — | — | — | — | — | — |
| Lace Ribbon (Pink) Cash item | 0 | — | — | — | — | — | — |
| Maid Headband (Blue) Cash item | 0 | — | — | — | — | — | — |
| Pilot Cap Cash item | 0 | — | — | — | — | — | — |
| Rabbit Ear Hood Cash item | 0 | — | — | — | — | — | — |
| Sanctus Combat Veil Cash item | 0 | — | — | — | — | — | — |
| Brown Hunting Cap Cash item | 0 | — | — | — | — | — | — |
| Star Head Wrap Cash item | 0 | — | — | — | — | — | — |
| Leather Cap Cash item | 0 | — | — | — | — | — | — |
| Pink Cat Hood Cash item | 0 | — | — | — | — | — | — |
| Gray Cat Hood Cash item | 0 | — | — | — | — | — | — |
| Rookie Bobble Heart Band Cash item | 0 | — | — | — | — | — | — |
| Rudolph Santa Hat Cash item | 0 | — | — | — | — | — | — |
| Courageous Bunny Hat Cash item | 0 | — | — | — | — | — | — |
| Curly Rabbit Poof Cash item | 0 | — | — | — | — | — | — |
| Magic Hat Cash item | 0 | — | — | — | — | — | — |
| Earmuffs and Pom Pom Beanie Cash item | 0 | — | — | — | — | — | — |
| Blue Snowdrop Cunning Hat Cash item | 0 | — | — | — | — | — | — |
| Pink Snowdrop Cunning Hat Cash item | 0 | — | — | — | — | — | — |
| Pirate Captain's Hat Cash item | 0 | — | — | — | — | — | — |
| Flower Heir Cap Cash item | 0 | — | — | — | — | — | — |
| Flower Heiress Band Cash item | 0 | — | — | — | — | — | — |
| Knit Flower Hairband Cash item | 0 | — | — | — | — | — | — |
| Pink Polka Dot Bow Cash item | 0 | — | — | — | — | — | — |
| Blue Polka Dot Bow Cash item | 0 | — | — | — | — | — | — |
| Lost Baby Chick Cash item | 0 | — | — | — | — | — | — |
| Pretty Teddy Cash item | 0 | — | — | — | — | — | — |
| I'm Honey Rabbit Cash item | 0 | — | — | — | — | — | — |
| Pink Jeweled Chaplain Hat Cash item | 0 | — | — | — | — | — | — |
| Blue Jeweled Chaplain Hat Cash item | 0 | — | — | — | — | — | — |
| Lion Head Cash item | 0 | — | — | — | — | — | — |
| Gray Puppy Ears Cash item | 0 | — | — | — | — | — | — |
| Raspberry Candy Hoodie Cash item | 0 | — | — | — | — | — | — |
| Blueberry Candy Hoodie Cash item | 0 | — | — | — | — | — | — |
| 6th Anniversary Party Hat Cash item | 0 | — | — | — | — | — | — |
| Topaz Musical Note Cash item | 0 | — | — | — | — | — | — |
| Ruby Musical Note Cash item | 0 | — | — | — | — | — | — |
| Citrine Musical Note Cash item | 0 | — | — | — | — | — | — |
| Mad Hatter's Hat Cash item | — | — | — | — | — | — | — |
No cap pieces match.
The table shows the stats that at least 3% of this slot’s pieces have; every stat is on each piece’s page. Pieces are ordered by required level, with cash items last.