Skill · Warrior Basics
Iron Body
- Warrior Basics
- 20 levels
- Requires Max HP Increase 3
[Master Level: 20]
Temporarily increases your Weapon Defense.
Required Skill: At least Level 3 Max HP Increase
Levels 20 Link to Levels
Same at every level
- MP cost 15
| Level | Level text | Duration | Weapon Def. % |
|---|---|---|---|
| 1 | MP -15; Weapon Def. +20% for 300 sec | 300 s | 20 |
| 2 | MP -15; Weapon Def. +21% for 315 sec | 315 s | 21 |
| 3 | MP -15; Weapon Def. +22% for 330 sec | 330 s | 22 |
| 4 | MP -15; Weapon Def. +23% for 345 sec | 345 s | 23 |
| 5 | MP -15; Weapon Def. +24% for 360 sec | 360 s | 24 |
| 6 | MP -15; Weapon Def. +25% for 375 sec | 375 s | 25 |
| 7 | MP -15; Weapon Def. +26% for 390 sec | 390 s | 26 |
| 8 | MP -15; Weapon Def. +27% for 405 sec | 405 s | 27 |
| 9 | MP -15; Weapon Def. +28% for 420 sec | 420 s | 28 |
| 10 | MP -15; Weapon Def. +29% for 435 sec | 435 s | 29 |
| 11 | MP -15; Weapon Def. +30% for 450 sec | 450 s | 30 |
| 12 | MP -15; Weapon Def. +31% for 465 sec | 465 s | 31 |
| 13 | MP -15; Weapon Def. +32% for 480 sec | 480 s | 32 |
| 14 | MP -15; Weapon Def. +33% for 495 sec | 495 s | 33 |
| 15 | MP -15; Weapon Def. +34% for 510 sec | 510 s | 34 |
| 16 | MP -15; Weapon Def. +35% for 525 sec | 525 s | 35 |
| 17 | MP -15; Weapon Def. +36% for 540 sec | 540 s | 36 |
| 18 | MP -15; Weapon Def. +37% for 555 sec | 555 s | 37 |
| 19 | MP -15; Weapon Def. +38% for 570 sec | 570 s | 38 |
| 20 | MP -15; Weapon Def. +40% for 600 sec | 600 s | 40 |
Requires and unlocks Link to Requires and unlocks
- Requires skill: Max HP Increase at level 3
From the skills’ own requirement lists.