Skill · Hunter's Guide
Final Attack: Bow
- Hunter's Guide
- 30 levels
- Requires Bow Mastery 3
[Master Level: 30]
Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to up to 3 enemies in front. Only applies when equipped with a bow.
Required Skill: At least Level 3 Bow Mastery
Levels 30 Link to Levels
Same at every level
- Max enemies 3
- Number of attacks 1
- Duration 60 s
- Chance 25%
- Projectiles 3
| Level | Level text | MP cost | Damage % |
|---|---|---|---|
| 1 | 25% trigger rate; MP -12; Final Attack with damage 90% to up to 3 enemies | 12 | 90 |
| 2 | 25% trigger rate; MP -13; Final Attack with damage 91% to up to 3 enemies | 13 | 91 |
| 3 | 25% trigger rate; MP -13; Final Attack with damage 92% to up to 3 enemies | 13 | 92 |
| 4 | 25% trigger rate; MP -13; Final Attack with damage 93% to up to 3 enemies | 13 | 93 |
| 5 | 25% trigger rate; MP -13; Final Attack with damage 94% to up to 3 enemies | 13 | 94 |
| 6 | 25% trigger rate; MP -14; Final Attack with damage 95% to up to 3 enemies | 14 | 95 |
| 7 | 25% trigger rate; MP -14; Final Attack with damage 96% to up to 3 enemies | 14 | 96 |
| 8 | 25% trigger rate; MP -14; Final Attack with damage 97% to up to 3 enemies | 14 | 97 |
| 9 | 25% trigger rate; MP -14; Final Attack with damage 98% to up to 3 enemies | 14 | 98 |
| 10 | 25% trigger rate; MP -15; Final Attack with damage 99% to up to 3 enemies | 15 | 99 |
| 11 | 25% trigger rate; MP -15; Final Attack with damage 100% to up to 3 enemies | 15 | 100 |
| 12 | 25% trigger rate; MP -15; Final Attack with damage 101% to up to 3 enemies | 15 | 101 |
| 13 | 25% trigger rate; MP -15; Final Attack with damage 102% to up to 3 enemies | 15 | 102 |
| 14 | 25% trigger rate; MP -16; Final Attack with damage 103% to up to 3 enemies | 16 | 103 |
| 15 | 25% trigger rate; MP -16; Final Attack with damage 104% to up to 3 enemies | 16 | 104 |
| 16 | 25% trigger rate; MP -16; Final Attack with damage 105% to up to 3 enemies | 16 | 105 |
| 17 | 25% trigger rate; MP -16; Final Attack with damage 106% to up to 3 enemies | 16 | 106 |
| 18 | 25% trigger rate; MP -17; Final Attack with damage 107% to up to 3 enemies | 17 | 107 |
| 19 | 25% trigger rate; MP -17; Final Attack with damage 108% to up to 3 enemies | 17 | 108 |
| 20 | 25% trigger rate; MP -17; Final Attack with damage 109% to up to 3 enemies | 17 | 109 |
| 21 | 25% trigger rate; MP -17; Final Attack with damage 110% to up to 3 enemies | 17 | 110 |
| 22 | 25% trigger rate; MP -18; Final Attack with damage 111% to up to 3 enemies | 18 | 111 |
| 23 | 25% trigger rate; MP -18; Final Attack with damage 112% to up to 3 enemies | 18 | 112 |
| 24 | 25% trigger rate; MP -18; Final Attack with damage 113% to up to 3 enemies | 18 | 113 |
| 25 | 25% trigger rate; MP -18; Final Attack with damage 114% to up to 3 enemies | 18 | 114 |
| 26 | 25% trigger rate; MP -19; Final Attack with damage 115% to up to 3 enemies | 19 | 115 |
| 27 | 25% trigger rate; MP -19; Final Attack with damage 116% to up to 3 enemies | 19 | 116 |
| 28 | 25% trigger rate; MP -19; Final Attack with damage 117% to up to 3 enemies | 19 | 117 |
| 29 | 25% trigger rate; MP -19; Final Attack with damage 118% to up to 3 enemies | 19 | 118 |
| 30 | 25% trigger rate; MP -20; Final Attack with damage 120% to up to 3 enemies | 20 | 120 |
Requires and unlocks Link to Requires and unlocks
- Requires skill: Bow Mastery at level 3
From the skills’ own requirement lists.