Skill · Introduction to Magic
Energy Bolt
- Introduction to Magic
- 20 levels
[Master Level: 20]
Consumes MP to attack a single enemy within 350 range in front. The higher the Mastery, the lower the damage variation.
Levels 20 Link to Levels
Same at every level
- Max enemies 1
- Number of attacks 1
| Level | Level text | MP cost | Mastery level | Basic Attack |
|---|---|---|---|---|
| 1 | MP -8, Basic Attack 90, Mastery level 1 | 8 | 1 | 90 |
| 2 | MP -8, Basic Attack 92, Mastery level 1 | 8 | 1 | 92 |
| 3 | MP -8, Basic Attack 94, Mastery level 1 | 8 | 1 | 94 |
| 4 | MP -8, Basic Attack 96, Mastery level 2 | 8 | 2 | 96 |
| 5 | MP -9, Basic Attack 98, Mastery level 2 | 9 | 2 | 98 |
| 6 | MP -9, Basic Attack 100, Mastery level 3 | 9 | 3 | 100 |
| 7 | MP -9, Basic Attack 102, Mastery level 3 | 9 | 3 | 102 |
| 8 | MP -10, Basic Attack 104, Mastery level 4 | 10 | 4 | 104 |
| 9 | MP -10, Basic Attack 106, Mastery level 4 | 10 | 4 | 106 |
| 10 | MP -11, Basic Attack 108, Mastery level 5 | 11 | 5 | 108 |
| 11 | MP -11, Basic Attack 110, Mastery level 5 | 11 | 5 | 110 |
| 12 | MP -12, Basic Attack 112, Mastery level 6 | 12 | 6 | 112 |
| 13 | MP -12, Basic Attack 114, Mastery level 6 | 12 | 6 | 114 |
| 14 | MP -13, Basic Attack 116, Mastery level 7 | 13 | 7 | 116 |
| 15 | MP -13, Basic Attack 118, Mastery level 7 | 13 | 7 | 118 |
| 16 | MP -14, Basic Attack 120, Mastery level 8 | 14 | 8 | 120 |
| 17 | MP -14, Basic Attack 122, Mastery level 8 | 14 | 8 | 122 |
| 18 | MP -15, Basic Attack 124, Mastery level 9 | 15 | 9 | 124 |
| 19 | MP -15, Basic Attack 126, Mastery level 9 | 15 | 9 | 126 |
| 20 | MP -16, Basic Attack 130, Mastery level 10 | 16 | 10 | 130 |
Requires and unlocks Link to Requires and unlocks
- Required by Magic Claw (this skill at level 1)
From the skills’ own requirement lists.