Skill · Assassin Skills
Drain
- Assassin Skills
- 30 levels
- Requires Critical Recovery 3
[Master Level: 30]
Absorbs some of the damage dealt to the enemy as HP. The most one can absorb at once is 25% of the character's Max HP, and can't absorb more than the Max HP of the enemy.
Required Skill : At least Level 3 Critical Recovery
Levels 30 Link to Levels
Same at every level
- Max enemies 1
- Number of attacks 1
- Projectiles 1
| Level | Level text | MP cost | Damage % | Chance |
|---|---|---|---|---|
| 1 | MP -14; damage 180%, 2% chance to absorb 5% of damage as HP | 14 | 180 | 2% |
| 2 | MP -14; damage 182%, 2% chance to absorb 5% of damage as HP | 14 | 182 | 2% |
| 3 | MP -14; damage 184%, 3% chance to absorb 6% of damage as HP | 14 | 184 | 3% |
| 4 | MP -15; damage 186%, 3% chance to absorb 6% of damage as HP | 15 | 186 | 3% |
| 5 | MP -15; damage 188%, 3% chance to absorb 6% of damage as HP | 15 | 188 | 3% |
| 6 | MP -16; damage 190%, 4% chance to absorb 7% of damage as HP | 16 | 190 | 4% |
| 7 | MP -16; damage 192%, 4% chance to absorb 7% of damage as HP | 16 | 192 | 4% |
| 8 | MP -17; damage 194%, 4% chance to absorb 7% of damage as HP | 17 | 194 | 4% |
| 9 | MP -17; damage 196%, 5% chance to absorb 8% of damage as HP | 17 | 196 | 5% |
| 10 | MP -18; damage 198%, 5% chance to absorb 8% of damage as HP | 18 | 198 | 5% |
| 11 | MP -18; damage 200%, 5% chance to absorb 8% of damage as HP | 18 | 200 | 5% |
| 12 | MP -19; damage 202%, 6% chance to absorb 9% of damage as HP | 19 | 202 | 6% |
| 13 | MP -19; damage 204%, 6% chance to absorb 9% of damage as HP | 19 | 204 | 6% |
| 14 | MP -20; damage 206%, 6% chance to absorb 9% of damage as HP | 20 | 206 | 6% |
| 15 | MP -20; damage 208%, 7% chance to absorb 10% of damage as HP | 20 | 208 | 7% |
| 16 | MP -21; damage 210%, 7% chance to absorb 10% of damage as HP | 21 | 210 | 7% |
| 17 | MP -21; damage 212%, 7% chance to absorb 10% of damage as HP | 21 | 212 | 7% |
| 18 | MP -22; damage 214%, 8% chance to absorb 11% of damage as HP | 22 | 214 | 8% |
| 19 | MP -22; damage 216%, 8% chance to absorb 11% of damage as HP | 22 | 216 | 8% |
| 20 | MP -23; damage 218%, 8% chance to absorb 11% of damage as HP | 23 | 218 | 8% |
| 21 | MP -23; damage 220%, 9% chance to absorb 12% of damage as HP | 23 | 220 | 9% |
| 22 | MP -24; damage 222%, 9% chance to absorb 12% of damage as HP | 24 | 222 | 9% |
| 23 | MP -24; damage 224%, 9% chance to absorb 12% of damage as HP | 24 | 224 | 9% |
| 24 | MP -25; damage 226%, 10% chance to absorb 13% of damage as HP | 25 | 226 | 10% |
| 25 | MP -25; damage 228%, 10% chance to absorb 13% of damage as HP | 25 | 228 | 10% |
| 26 | MP -26; damage 230%, 10% chance to absorb 13% of damage as HP | 26 | 230 | 10% |
| 27 | MP -26; damage 232%, 11% chance to absorb 14% of damage as HP | 26 | 232 | 11% |
| 28 | MP -27; damage 234%, 11% chance to absorb 14% of damage as HP | 27 | 234 | 11% |
| 29 | MP -27; damage 236%, 11% chance to absorb 14% of damage as HP | 27 | 236 | 11% |
| 30 | MP -28; damage 240%, 12% chance to absorb 15% of damage as HP | 28 | 240 | 12% |
Requires and unlocks Link to Requires and unlocks
- Requires skill: Critical Recovery at level 3
From the skills’ own requirement lists.