Skill · Page's Path
Blunt Weapon Mastery
- Page's Path
- 20 levels
[Master Level: 20]
Increases Blunt Weapon Mastery and Critical Damage. It only applies when a one-handed or two-handed blunt weapon is equipped.
Levels 20 Link to Levels
| Level | Level text | Mastery level |
|---|---|---|
| 1 | Blunt Weapon Mastery level 1, Critical Damage +1% | 1 |
| 2 | Blunt Weapon Mastery level 1, Critical Damage +2% | 1 |
| 3 | Blunt Weapon Mastery level 1, Critical Damage +3% | 1 |
| 4 | Blunt Weapon Mastery level 2, Critical Damage +4% | 2 |
| 5 | Blunt Weapon Mastery level 2, Critical Damage +5% | 2 |
| 6 | Blunt Weapon Mastery level 3, Critical Damage +6% | 3 |
| 7 | Blunt Weapon Mastery level 3, Critical Damage +7% | 3 |
| 8 | Blunt Weapon Mastery level 4, Critical Damage +8% | 4 |
| 9 | Blunt Weapon Mastery level 4, Critical Damage +9% | 4 |
| 10 | Blunt Weapon Mastery level 5, Critical Damage +10% | 5 |
| 11 | Blunt Weapon Mastery level 5, Critical Damage +11% | 5 |
| 12 | Blunt Weapon Mastery level 6, Critical Damage +12% | 6 |
| 13 | Blunt Weapon Mastery level 6, Critical Damage +13% | 6 |
| 14 | Blunt Weapon Mastery level 7, Critical Damage +14% | 7 |
| 15 | Blunt Weapon Mastery level 7, Critical Damage +15% | 7 |
| 16 | Blunt Weapon Mastery level 8, Critical Damage +16% | 8 |
| 17 | Blunt Weapon Mastery level 8, Critical Damage +17% | 8 |
| 18 | Blunt Weapon Mastery level 9, Critical Damage +18% | 9 |
| 19 | Blunt Weapon Mastery level 9, Critical Damage +19% | 9 |
| 20 | Blunt Weapon Mastery level 10, Critical Damage +20% | 10 |
Requires and unlocks Link to Requires and unlocks
- Required by Final Attack: Blunt Weapon (this skill at level 3)
- Required by Blunt Weapon Booster (this skill at level 5)
From the skills’ own requirement lists.